MLB
7:45 PM EDT
AAA
9:35 PM
AA
8:05 PM
A+
9:35 PM
A
9:35 PM
GAME DAY
7:45 PM EDT Busch Stadium Game Hub →

Minnesota Twins Batting

Batter AB R H RBI BB SO AVG
Tristan Gray 2B 0 0 0 0 0 0
Kyler Fedko CF 1 0 0 0 1 0 .000
Austin Martin LF 0 0 0 0 1 0
Josh Bell DH 5 2 2 0 1 0 .400
Royce Lewis 1B 5 0 1 0 1 1 .200
Brooks Lee 3B 6 3 4 2 0 0 .667
Victor Caratini C 5 3 3 3 1 2 .600
Luke Keaschall RF 6 3 3 0 0 0 .500
Ryan Kreidler SS 4 2 3 4 1 0 .750

Arizona Diamondbacks Batting

Batter AB R H RBI BB SO AVG
Tim Tawa 2B 2 0 0 0 1 1 .000
Geraldo Perdomo SS 3 1 0 2 2 1 .000
Ildemaro Vargas P 3 1 1 3 0 0 .333
Lourdes Gurriel Jr. LF 5 0 0 0 0 3 .000
Pavin Smith 1B 5 0 2 1 0 2 .400
LuJames Groover 3B 3 0 0 0 0 0 .000
Adrian Del Castillo C 3 2 1 0 1 0 .333
Jorge Barrosa RF 3 3 2 2 1 1 .667
Tommy Troy CF 3 1 2 0 1 0 .667

Minnesota Twins Pitching

Pitcher IP H R ER BB SO PC
Taj Bradley (W, 6-3) 5.0 3 2 2 2 4 91
Anthony Banda 1.0 1 0 0 0 1 12
Justin Lawrence 0.2 2 5 5 4 2 40
Eric Orze 1.1 2 1 1 1 0 24
Yoendrys Gómez 1.0 0 0 0 0 1 7

Arizona Diamondbacks Pitching

Pitcher IP H R ER BB SO PC
Zac Gallen (L, 3-6) 4.0 12 9 9 2 2 81
Yilber Díaz 0.2 7 7 7 1 0 44
Philip Abner 2.2 1 0 0 2 1 44
Ildemaro Vargas 1.2 0 0 0 2 0 20

Game Notes

MIN
2B: Bell, Lewis, Lee, Caratini
3B: Lee, Kreidler
HR: Buxton
GIDP: Bell
LOB: 13
AZ
2B: Vargas, Barrosa
HR: Barrosa
LOB: 13