Chase Field
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Byron Buxton DH | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Kody Clemens CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Royce Lewis 1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tristan Gray 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kreidler SS | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Austin Martin RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Alex Jackson C | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| Geraldo Perdomo SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Corbin Carroll RF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Tim Tawa CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pavin Smith DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nolan Arenado 3B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ildemaro Vargas 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Adrian Del Castillo C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Troy LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Mike Paredes | 5.0 | 6 | 2 | 2 | 3 | 1 | 75 |
| Cody Laweryson (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Andrew Morris (H, 10) | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Yoendrys Gómez (H, 6) | 1.0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Anthony Banda (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jose Cabrera | 5.0 | 3 | 0 | 0 | 0 | 3 | 62 |
| Brandyn Garcia (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Juan Morillo (L, 2-4)(BS, 4) | 1.0 | 4 | 3 | 2 | 0 | 1 | 22 |
| Kevin Ginkel | 1.0 | 1 | 0 | 0 | 1 | 0 | 25 |
| Ryan Thompson | 1.0 | 3 | 1 | 1 | 0 | 0 | 16 |
Game Notes
MIN
2B: Larnach 2
SB: Lewis
CS: Kreidler
SAC: Larnach
HBP: Jackson
LOB: 13
AZ
2B: Marte
CS: Perdomo
GIDP: Perdomo
LOB: 14