Chase Field
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Byron Buxton CF | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| Kody Clemens 1B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Josh Bell DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Royce Lewis 3B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Alex Jackson C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyler Fedko LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Gray SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Luke Keaschall 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Geraldo Perdomo SS | 3 | 2 | 0 | 0 | 2 | 2 | .000 |
| Corbin Carroll RF | 4 | 1 | 3 | 4 | 1 | 0 | .750 |
| Gabriel Moreno C | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Jorge Barrosa CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nolan Arenado 3B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Ildemaro Vargas 1B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Tommy Troy LF | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pavin Smith DH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Connor Prielipp (L, 2-5) | 6.0 | 9 | 6 | 3 | 3 | 4 | 97 |
| Travis Adams | 1.1 | 4 | 3 | 3 | 1 | 4 | 42 |
| Cody Laweryson | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Michael Soroka | 1.0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Taylor Clarke | 1.0 | 1 | 1 | 1 | 0 | 0 | 11 |
| Ryan Thompson | 1.0 | 1 | 1 | 0 | 0 | 1 | 20 |
| Drey Jameson | 1.2 | 3 | 1 | 1 | 2 | 1 | 33 |
| Jonathan Loáisiga (W, 2-2) | 1.1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brandyn Garcia (H, 6) | 1.0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Kevin Ginkel (H, 6) | 1.0 | 2 | 2 | 2 | 1 | 1 | 16 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 1 | 13 |
Game Notes
MIN
HR: Bell, Lewis, Caratini
CS: Fedko
GIDP: Keaschall
LOB: 16
AZ
2B: Carroll, Groover
3B: Carroll
HR: Marte
GIDP: Moreno
LOB: 12