Chase Field
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gage Workman LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Luis Rengifo DH | 5 | 2 | 1 | 0 | 0 | 0 | .200 |
| Manny Machado 3B | 5 | 1 | 3 | 4 | 0 | 1 | .600 |
| Ty France 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jackson Merrill CF | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| Sung-Mun Song SS | 0 | 1 | 0 | 0 | 1 | 0 | |
| Freddy Fermin C | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Jake Cronenworth 2B | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| Jase Bowen RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Corbin Carroll RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geraldo Perdomo SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Jorge Barrosa CF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Ketel Marte 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nolan Arenado 3B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Lars Nootbaar DH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Tim Tawa 1B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| James McCann C | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Ryan Waldschmidt LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Randy Vásquez (W, 7-6) | 6.0 | 2 | 0 | 0 | 1 | 1 | 80 |
| Germán Márquez | 1.0 | 4 | 4 | 4 | 1 | 1 | 28 |
| Bradgley Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Griffin Canning | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez (L, 10-4) | 5.2 | 11 | 7 | 5 | 0 | 4 | 102 |
| Ryan Thompson | 0.1 | 3 | 1 | 1 | 1 | 0 | 24 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Gerardo Carrillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jonathan Loáisiga | 1.0 | 2 | 1 | 1 | 1 | 0 | 12 |
Game Notes
SD
2B: Machado, Fermin, Jr., Bogaerts
SB: Rengifo, Bogaerts
HBP: Bowen
GIDP: Workman
LOB: 23
AZ
HR: Arenado, McCann
GIDP: Tawa
LOB: 7