Chase Field
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Manny Machado DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ty France 1B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jackson Merrill CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Luis Rengifo LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Luis Campusano C | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Xander Bogaerts SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Sung-Mun Song 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Corbin Carroll RF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Geraldo Perdomo SS | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Ildemaro Vargas 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ketel Marte 2B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Nolan Arenado 3B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Adrian Del Castillo DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Tim Tawa LF | 4 | 2 | 3 | 3 | 0 | 0 | .750 |
| James McCann C | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Jorge Barrosa CF | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Michael King (L, 6-8) | 5.0 | 5 | 3 | 3 | 4 | 5 | 104 |
| Yuki Matsui | 1.1 | 1 | 0 | 0 | 1 | 2 | 22 |
| Jeremiah Estrada | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Wandy Peralta | 1.0 | 3 | 2 | 2 | 0 | 0 | 25 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (W, 6-1) | 6.2 | 5 | 1 | 0 | 1 | 3 | 90 |
| Juan Morillo (H, 14) | 1.1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
Game Notes
SD
2B: Campusano
GIDP: Song
LOB: 10
AZ
2B: McCann
HR: Tawa
SF: Barrosa
SAC: Castillo
LOB: 10