Great American Ball Park
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte DH | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| Corbin Carroll RF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gabriel Moreno C | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Nolan Arenado 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ildemaro Vargas 2B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Geraldo Perdomo SS | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| Jordan Lawlar LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| LuJames Groover 1B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Jorge Barrosa CF | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Blake Dunn CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| JJ Bleday LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Sal Stewart 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Spencer Steer 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugenio Suárez DH | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Noelvi Marte RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Matt McLain SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Will Benson PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Edwin Arroyo 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zac Gallen | 6.0 | 6 | 3 | 3 | 2 | 4 | 85 |
| Juan Morillo (W, 2-3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kevin Ginkel (H, 5) | 1.0 | 2 | 0 | 0 | 0 | 2 | 28 |
| Paul Sewald (S, 17) | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.0 | 4 | 1 | 1 | 3 | 5 | 95 |
| Tejay Antone (BS, 2) | 1.0 | 1 | 2 | 1 | 0 | 0 | 15 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zach Maxwell (L, 0-1) | 1.0 | 1 | 1 | 1 | 1 | 2 | 27 |
| Chris Paddack | 1.0 | 1 | 1 | 1 | 1 | 0 | 21 |
Game Notes
AZ
HR: Moreno, Perdomo, Troy
SB: Perdomo, Lawlar
CS: Perdomo
SAC: Barrosa
LOB: 12
CIN
2B: Suárez
HR: Bleday, Marte
HBP: Bleday
GIDP: Dunn, Stewart, Suárez
LOB: 16