Great American Ball Park
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| Corbin Carroll RF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Gabriel Moreno DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Nolan Arenado 3B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pavin Smith 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geraldo Perdomo SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tommy Troy LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adrian Del Castillo C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ryan Waldschmidt CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Edwin Arroyo SS | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sal Stewart 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Steer 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eugenio Suárez DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Noelvi Marte RF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matt McLain 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Michael Soroka | 7.0 | 2 | 1 | 1 | 0 | 7 | 93 |
| Juan Morillo (L, 1-3) | 1.0 | 1 | 1 | 1 | 0 | 3 | 15 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.2 | 5 | 1 | 1 | 2 | 6 | 96 |
| Caleb Ferguson | 0.2 | 1 | 0 | 0 | 1 | 1 | 20 |
| Chase Petty (W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 26 |
| Tony Santillan (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
Game Notes
AZ
2B: Moreno, Waldschmidt
HR: Carroll
SB: Arenado, Perdomo
HBP: Moreno, Perdomo
LOB: 23
CIN
2B: McLain
HR: Marte
HBP: Arroyo
GIDP: Bleday
LOB: 2