Great American Ball Park
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Corbin Carroll RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Gabriel Moreno C | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Nolan Arenado 3B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ildemaro Vargas 1B | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Geraldo Perdomo SS | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Jordan Lawlar LF | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| LuJames Groover DH | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Jorge Barrosa CF | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dane Myers CF | 2 | 0 | 0 | 0 | 3 | 2 | .000 |
| JJ Bleday DH | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Sal Stewart 3B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Spencer Steer 1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Dunn LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Noelvi Marte RF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| P.J. Higgins C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt McLain SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 2.2 | 2 | 2 | 1 | 5 | 3 | 85 |
| Ryan Thompson | 1.1 | 0 | 0 | 0 | 1 | 1 | 18 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Taylor Clarke | 2.0 | 1 | 0 | 0 | 2 | 2 | 36 |
| Kevin Ginkel (W, 2-2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 20 |
| Paul Sewald (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nick Lodolo | 5.1 | 5 | 2 | 2 | 1 | 5 | 96 |
| Tejay Antone | 1.2 | 0 | 0 | 0 | 0 | 0 | 21 |
| Zach Maxwell | 1.0 | 1 | 0 | 0 | 2 | 1 | 32 |
| Brock Burke (L, 2-3) | 1.0 | 1 | 3 | 0 | 2 | 0 | 28 |
Game Notes
AZ
2B: Marte, Moreno
SB: Carroll, Moreno, Perdomo, Lawlar 2
SF: Arenado
HBP: Carroll, Lawlar, Groover
LOB: 20
CIN
2B: Bleday
HR: Marte
SB: Myers
GIDP: Marte
LOB: 16