Petco Park
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ildemaro Vargas 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ketel Marte 2B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| James McCann C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Geraldo Perdomo SS | 3 | 2 | 2 | 4 | 2 | 0 | .667 |
| Corbin Carroll RF | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nolan Arenado 3B | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| Tim Tawa LF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Jose Fernandez DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Lawlar CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jase Bowen CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dustin Harris RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Manny Machado DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ty France 1B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Sung-Mun Song SS | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Austin Hays LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Campusano C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Jake Cronenworth 3B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Samad Taylor 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (W, 8-3) | 7.2 | 9 | 4 | 4 | 2 | 7 | 106 |
| Ryne Nelson | 0.1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Zac Gallen | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Casey Mize (L, 6-10) | 4.0 | 7 | 7 | 7 | 2 | 1 | 71 |
| David Morgan | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Kyle Hart | 1.0 | 1 | 3 | 3 | 3 | 2 | 28 |
| Jason Adam | 1.0 | 0 | 1 | 1 | 2 | 0 | 27 |
| Wandy Peralta | 2.0 | 0 | 0 | 0 | 0 | 1 | 25 |
Game Notes
AZ
2B: Perdomo
3B: Perdomo
HR: Arenado, Lawlar, Nootbaar
SF: Carroll
HBP: Arenado, Fernandez
GIDP: Lawlar
LOB: 9
SD
2B: Jr.
GIDP: Machado, Campusano
LOB: 15