loanDepot park
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Corbin Carroll RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Gabriel Moreno DH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Nolan Arenado 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Geraldo Perdomo SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| LuJames Groover 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tommy Troy LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adrian Del Castillo C | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jorge Barrosa CF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Liam Hicks DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Otto Lopez SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Kyle Stowers 1B | 2 | 1 | 0 | 0 | 2 | 2 | .000 |
| Xavier Edwards 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Javier Sanoja 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heriberto Hernández LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jakob Marsee CF | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Joe Mack C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Esteury Ruiz RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Merrill Kelly (L, 5-5) | 6.0 | 4 | 2 | 2 | 2 | 1 | 74 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 16 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Phillips (W, 1-1) | 5.0 | 2 | 0 | 0 | 2 | 5 | 70 |
| Michael Petersen (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Anthony Bender (H, 7) | 1.0 | 1 | 0 | 0 | 1 | 3 | 19 |
| Calvin Faucher (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Pete Fairbanks (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
Game Notes
AZ
2B: Marte
HBP: Carroll
GIDP: Groover
LOB: 14
MIA
SB: Lopez 2, Marsee
SF: Edwards
LOB: 9