UNIQLO Field at Dodger Stadium
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Geraldo Perdomo SS | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
| Corbin Carroll RF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gabriel Moreno DH | 3 | 2 | 2 | 0 | 2 | 1 | .667 |
| Max Kepler LF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Tim Tawa 1B | 5 | 1 | 3 | 2 | 0 | 1 | .600 |
| Ildemaro Vargas 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| James McCann C | 4 | 2 | 2 | 4 | 0 | 1 | .500 |
| Jorge Barrosa CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Alex Call DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy Pages CF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Alex Freeland SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eliezer Alfonzo C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Max Muncy 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Teoscar Hernández LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dalton Rushing 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Miguel Rojas 2B | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (W, 3-1) | 5.1 | 6 | 2 | 2 | 0 | 2 | 77 |
| Brandyn Garcia (H, 10) | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Philip Abner | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (L, 9-6) | 6.0 | 5 | 6 | 6 | 4 | 6 | 103 |
| Landon Knack | 3.0 | 4 | 3 | 3 | 2 | 2 | 60 |
Game Notes
AZ
2B: Tawa 2
HR: McCann 2, Arenado
SB: Perdomo
CS: Tawa
SF: Kepler
HBP: Perdomo
LOB: 11
LAD
2B: Edman
LOB: 6